BenchMark Stainless Steel Bench Scale

$0.00

The BenchMark stainless steel series bench scale provides the added benefit of corrosion resistant stainless steel.

Download product PDF
Category:

Features

304 stainless steel frame and cover
Base design isolates load cell from overloads and shock loads for added durability
Specially designed adjustable support feet provide exceptional traction and will not scratch surfaces

Specifications

Load Cell, NTEP Certified:
IP66 Aluminum, environmentally sealed

Output Impedance:
350 ?

Maximum Overload:
150-200% depending on capacity

Overload Protection:
Five-point, independently adjusted

Cable Length:
10 ft (3 m)

Compensated Temperature Range:
14? F to 104? F (-10? C to 40? C)

Warranty:
Two-year limited warranty

Approvals:
NTEP CC 95-072, Class III, 5,000 d
Measurement Canada AM-5082, Class III, 5,000 d

Options

112044 Column,12 Inch SST Kit OPT Benchmark, Benchmark (SL/HE), CW-80B, CW-90B, CW-90XB to IQ+210, CW-90I, CW-90XI, 480/482 Legen Series, 680 Synergy Series
112045 Column,18 Inch SST Kit OPT Benchmark, Benchmark (SL/HE), CW-80B, CW-90B, CW-90XB to IQ+210, CW-90I, CW-90XI, 480/482 Legen Series, 680 Synergy Series
64576 Bracket,Attachment Kit OPT, Benchmark for IQ355, IQ+210, 420 plus, 320IS, 320IS plus, 480/482 Legend Series
22125 LIT,Manual Benchmark Scale

Models

Part #?186222 Product DescriptionScale,BENCHMARK BM1218S- 50 12x18x4 50 lb 10ft NTEP III SST
Part #?186223 Product DescriptionScale,BENCHMARK BM1218S- 100 12x18x4 100 lb 10ft NTEP III SST
Part #?18591 Product DescriptionScale,BENCHMARK BM1818S- 50 18x18x5-1/4 50 lb 10ft NTEP III SST
Part #?18593 Product DescriptionScale,BENCHMARK BM1818S- 100 18x18x5-1/4 100 lb 10ft NTEP III SST
Part #?18595 Product DescriptionScale,BENCHMARK BM1818S- 150 18x18x5-1/4 150 lb 10ft NTEP III SST
Part #?18597 Product DescriptionScale,BENCHMARK BM1818S- 200 18x18x5-1/4 200 lb 10ft NTEP III SST
Part #?18599 Product DescriptionScale,BENCHMARK BM1818S- 250 18x18x5-1/4 250 lb 10ft NTEP III SST
Part #?18601 Product DescriptionScale,BENCHMARK BM1818S- 300 18x18x5-1/4 300 lb 10ft NTEP III SST
Part #?18603 Product DescriptionScale,Benchmark BM1818S- 500lb 10ft NTEP III SST
Part #?18605 Product DescriptionScale,BENCHMARK BM1818S- 1K 18x18x5-1/4 1,000 lb 10ft NTEP III SST
Part #?18607 Product DescriptionScale,BENCHMARK BM1824S- 50 18x24x5-1/4 50 lb 10ft SST
Part #?18609 Product DescriptionScale,BENCHMARK BM1824S- 100 18x24x5-1/4 100 lb 10ft NTEP III SST
Part #?18611 Product DescriptionScale,BENCHMARK BM1824S- 150 18x24x5-1/4 150 lb 10ft NTEP III SST
Part #?18613 Product DescriptionScale,BENCHMARK BM1824S- 200 18x24x5-1/4 200 lb 10ft NTEP III SST
Part #?18615 Product DescriptionScale,BENCHMARK BM1824S- 18x24x5-1/4 250 lb 10ft NTEP III SST
Part #?18617 Product DescriptionScale,BENCHMARK BM1824S- 300 18x24x5-1/4 300 lb 10ft NTEP III SST
Part #?18619 Product DescriptionScale,BENCHMARK BM1824S- 500 18x24x5-1/4 500 lb 10ft NTEP III SST
Part #?18621 Product DescriptionScale,BENCHMARK BM1824S- 1K 18x24x5-1/4 1,000 lb 10ft NTEP III SST
Part #?18623 Product DescriptionScale,BENCHMARK BM2424S- 100 24x24x5-1/4 100 lb 10ft NTEP III SST
Part #?18625 Product DescriptionScale,BENCHMARK BM2424S- 150 24x24x5-1/4 150 lb 10ft NTEP III SST
Part #?18627 Product DescriptionScale,BENCHMARK BM2424S- 200 24x24x5-1/4 200 lb 10ft NTEP III SST
Part #?18629 Product DescriptionScale,BENCHMARK BM2424S- 250 24x24x5-1/4 250lb 10ft NTEP III SST
Part #?18631 Product DescriptionScale,BENCHMARK BM2424S- 300 24x24x5-1/4 300 lb 10ft NTEP III SST
Part #?18633 Product DescriptionScale,BENCHMARK BM2424S- 500 24x24x5-1/4 500 lb 10ft NTEP III SST
Part #?18635 Product DescriptionScale,BENCHMARK BM2424S- 1K 24x24x5-1/4 1,000 lb 10ft NTEP III SST

Product categories