A&D Weighing AD-4212A Series Analytical Balance

$0.00

AD-4212A Series analytical balances have a breeze break for maximum accuracy and fast response.

Download product PDF

Features

  • Comparator output (Hi/OK/Lo) feature for manual or automatic operation as well as buzzer function
  • GLP/GMP compliant software output
  • Breeze break for maximum accuracy and fastest response
  • Standard calibration weight
  • Simple operator reference card provided
  • Multi-weighing units
  • Time and date clock function
  • Data memory function for weighing, calibration, counting and Hi/OK/Lo values
  • Counting and percent mode
  • Super Hybrid Sensor Technology (SHS)
  • WinCT® communication tools software
  • RS-232C bidirectional interface

Specifications

AD-4212A-100 AD-4212B-102 AD-4212A-200 AD-4212B-201
Part # 97654 102925 97655 102926
Capacity 110 g 110 g 210 g 210 g
Resolution 0.0001 g 0.00001 g 0.001 g 0.0001 g
Operating Modes Counting, Percentage
Repeatability (Std. Dev.) 0.00015 g 0.00015 g 0.001 g
Linearity ±0.0003 g ±0.0003 g ±0.002 g ±0.002 g
Stabilization Time (typical) 0-30 g Approx. 1.1 sec 0-30 g Approx. 1.1 sec 0–30 g Approx. 0.8 sec 0-30 g Approx. 0.8 sec
30-110 g Approx. 1.3 sec 30-110 g Approx. 1.3 sec 30- 210 g Approx. 1.0 sec 30-210 g Approx. 1.0 sec
Sensitivity Drift ±2 ppm / ºC 10ºC to 30ºC (50ºF to 86ºF)
Operating Temperature 41ºF to 104ºF (5ºC to 40ºC) 85% RH or less (no condensation)
I/O Interface RS-232C Bidirectional 600-19,200
Comparator Output 3 level output with buzzer
External Contact Input Re-zero and print
Weighing Unit Dimensions 3.2 x 9.1 x 3.5 in (80 W x 230 D x 90 H mm)
Weighing Pan 2 x 2 in (50 x 50 mm)
Weight Approx. 2 kg
Display Unit Dimensions 9.3 W x 6.0 D x 6.1 in H (237 W x 150 D x 155 mm H)
Weight Approx. 2 kg
Connection Cable Approx. 2 m (between weighing unit and display unit)
Shipping Weight 8.5 lb (4 kg)
Calibration Weight (OIML F1 (OPT) 50 g 50 g 100 g 100 g
Power Supply 120 V AC Adapter, 11 VA
Warranty Five-year limited warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
UNIT OF MEASURE
Milligram 110000.0 x 0.1 mg 110000.0 x 0.01 mg 2100000 x 1 mg 210000 x 0.1 mg
Ounce 3.880135 x 0.000005 oz 3.880135 x 0.000005 oz 7.40755 x 0.00005 oz 7.40755 x 0.00005 oz
Troy Ounce 3.536580 x 0.000005 ozt 3.536580 x 0.000005 ozt 6.75165 x 0.00005 ozt 6.75165 x 0.00005 ozt
Carat 550.0 x 0.0005 ct 550.0 x 0.0005 ct 1050.0 x 0.005 ct 1050.0 x 0.005 ct
Momme 29.33335 x 0.00005 mom 29.33335 x 0.00005 mom 56.0 x 0.0005 mom 56.0 x 0.0005 mom
Pennyweight 70.7316 x 0.0001 dwt 70.7316 x 0.0001 dwt 135.033 x 0.001 dwt 135.033 x 0.001 dwt
Grain 1697.56. x 0.002 GN 1697.56. x 0.002 GN 3240.80 x 0.02 GN 3240.80 x 0.02 GN
Tael (HK Gen, Singapore) 2.910100 x 0.000005 TL 2.910100 x 0.000005 TL 5.55565 x 0.00005 TL 5.55565 x 0.00005 TL
Tael (HK jewelry) 2.938900 x 0.000005 TL 2.938900 x 0.000005 TL 5.61060 x 0.00005 TL 5.61060 x 0.00005 TL
Tael (Taiwan) 2.933335 x 0.000005 TL 2.933335 x 0.000005 TL 5.600 x 0.00005 TL 5.600 x 0.00005 TL
Tael (China) 3.520 x 0.00005 TL 3.520 x 0.00005 TL 6.7200 x 0.00005 TL 6.7200 x 0.00005 TL
Tola (India) 9.43089 x 0.00001 to 9.43089 x 0.00001 to 18.0044 x 0.0001 to 18.0044 x 0.0001 to
Messaghal 23.46665 x 0.00005 23.46665 x 0.00005 44.80 x 0.0005 44.80 x 0.0005
AD-4212B-301 AD-4212A-600 AD-4212A-1000
Part # 102927 97656 97657
Capacity 310 g 610 g 1100 g
Resolution 0.0001 g 0.001 g
Operating Modes Counting, Percentage
Repeatability (Std. Dev.) 0.001 g
Linearity±0.002 g ±0.002 g ±0.0003 g
Stabilization Time (typical) 0–30 g Approx. 0.8 seconds 0–30 g Approx. 0.9 seconds 0–30 g Approx. 0.9 sec
30- 210 g Approx. 1.0 second 30-610 g Approx. 1.1 seconds 30-1100 g Approx. 1.1 sec
Sensitivity Drift ±2 ppm/ºC 50ºF to 86ºF (10ºC to 30ºC)
Operating Temperature 41ºF to 104ºF (5ºC to 40ºC) 85% RH or less (no condensation)
I/O Interface RS-232C Bidirectional 600-19,200
Comparator Output 3 level output with buzzer
External Contact Input Re-zero and print
Weighing Unit Dimensions 3.2 W x 9.1 D x 3.5 in H (80 x 230 x 90 mm)
Weighing Pan 2 x 2 in (50 x 50 mm) 2.8 x 2.8 in(70 x 70 mm)
Weight Approx. 2 kg
Display Unit Dimensions 237 W x 150 D x 155 mm H
Weight Approx. 2 kg
Connection Cable Approx. 2 m (between weighing unit and display unit)
Shipping Weight 8.5 lb (4 kg)
Calibration Weight (OIML F1)(OPT) 100 g 200 g
Power Supply 120 V AC Adapter, 11 VA
Warranty Five-year limited warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
UNIT OF MEASURE
Milligram 2100000 x 1 mg 660000 x 0.00005 mg 1210000 x 0.00005 mg
Ounce 7.40755 x 0.00005 oz 23.28081 x 0.00005 oz 42.681485 x 0.00005 oz
Troy Ounce 6.75165 x 0.00005 ozt 21.21948 x 0.0005 ozt 38.90238 x 0.0005 ozt
Carat 1050.0 x 0.005 ct 3300 x 0.005 ct 6050 x 0.005 ct
Momme 56.0 x 0.0005 mom 176.0001 x 0.0005 mom 322.66685 x 0.0005 mom
Pennyweight 135.033 x 0.001 dwt 424.3896 x 0.001 dwt 778.0476 x 0.001 dwt
Grain 3240.80 x 0.02 GN 10185.36 x 0.02 GN 18673.16 x 0.02 GN
Tael (HK Gen, Singapore) 5.55565 x 0.00005 TL 17.4606 x 0.00005 TL 32.0111 x 0.00005 TL
Tael (HK jewelry) 5.61060 x 0.00005 TL 17.6334 x 0.00005 TL 32.3279 x 0.00005 TL
Tael (Taiwan) 5.600 x 0.00005 TL 17.60001 x 0.00005 TL 32.266685 x 0.00005 TL
Tael (China) 6.7200 x 0.00005 TL 21.12 x 0.00005 TL 38.72 x 0.00005 TL
Tola (India) 18.0044 x 0.0001 to 56.58534 x 0.0001 to 103.73979 x 0.0001 to
Messaghal 44.80 x 0.0005 140.7999 x 0.0005 258.13315 x 0.0005

Options

97672 Balance OPT,BCD Output Factory Installed, 120 day delivery, A&D AD-4212A-01
97674 Balance OPT,Extension Cable, 1 Meter A&D AD-4212A-07
97675 Interface,Ethernet A&D AD-4212A-08, with WinCt-Plus
97676 Balance OPT,Breeze Break Stainless Steel, (200g capacity only) A&D AD-4212A-19

Models

97654 Balance,A&D AD-4212A-100 Analytical, 110g x 0.1mg Indicator And Weighing Module Set, RS-232C, 120V adapter
102925 Balance,A&D AD-4212B-102 Analytical, 110g x 0.01mg, Weighing Module and Indicator Set, RS-232C, 120V adapter
97655 Balance,A&D AD-4212A-200 Analytical, 210g x 0.001g, Indicator And Weighing Module Set, RS-232C, 120V adapter
102926 Balance,A&D AD-4212B-201 Analytical, 210g x 0.1mg, Weighing Module and Indicator Set, RS-232C, 120V adapter
102927 Balance,A&D AD-4212B-301 Analytical, 310g x 0.1mg, Weighing Module and Indicator Set, RS-232C, 120V adapter
97656 Balance,A&D AD-4212A-600 Analytical, 610g x 0.1g, Indicator And Weighing Module Set, RS-232C, 120V adapter
97657 Balance,A&D AD-4212A-1000 Analytical, 1100g x 0.1mg, Indicator And Weighing Module Set, RS-232C, 120V adapter

Product categories