A&D Weighing EK-i Series Compact Balance

$0.00

The A&D Weighing EK-i Series compact balance has nine weighing modes, remote zeroing and backlit weight display.

Download product PDF
Category:

Features

  • Backlit weight display
  • Remote zeroing
  • Easy to install NiCAd battery option
  • Nine weighing modes
  • RS-232C bidirectional interface

Specifications

EK-120i EK-200i EK-300i EK-410i EK-610i EK-600i EK-1200i
Part # 97747 97748 97749 97750 97751
NTEP
Part # 97752 97753
Capacity 120 g 200 g 300 g 400 g 600 g 600 g 1200 g
Resolution 0.01 g 0.01 g 0.01 g 0.01 g 0.01 g 0.1 g 0.1 g
Operating Modes Counting, Percentage
Repeatability 0.01 g 0.1 g
Linearity ±0.01 g ±0.02 g ±0.1 g
Sensitivity Drift 20 ppm/C 50° F to 86° F (10° C to 30° C)
Display Type 7 segment LCD with backlight (character height 16 mm)
Operating Temperature 14° F to 104° F (-10° C to 40° C) less than 85% R.H. (non-condensing)
Pan Size W x D Ø 4.3 in (110 mm) 5.2 in x 6.7 in (133 x 170 mm)
Physical Dimensions 7.5 W x 8.6 D x 2.2 in H (190 x 218 x 55 mm)
Weight (approx.) 2.4 lb (1.1 kg) 3.5 lb (1.5 kg)
Calibration Mass (default setting) 120 g 200 g 300 g 400 g 600 g 600 g 1200 g
Power 120 VAC adapter (Optional Ni-MH battery pack)
Warranty Five-year limited warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
UNIT OF MEASURE
Decimal Ounce 4.2330 x 0.0005 oz 7.0550 x 0.0005 oz 10.5820 x 0.0005 oz 14.110 x 0.001 oz 21.164 x 0.001 oz 21.165 x 0.005 oz 42.330 x 0.005 oz
Decimal Pound 0.8818 x 0.0001 lb 1.3228 x 0.0001 lb 1.3230 x 0.0005 lb 2.6455 x 0.0005 lb
Troy Ounce 3.8580 x 0.0005 ozt 6.4300 x 0.0005 ozt 9.6450 x 0.0005 ozt 12.860 x 0.001 ozt 19.290 x 0.001 ozt 19.290 x 0.005 ozt 38.580 x 0.005 ozt
Pennyweight 77.16 x 0.01 dwt 128.60 x 0.01 dwt 192.90 x 0.01 dwt 257.21 x 0.01 dwt 385.81 x 0.01 dwt 385.8 x 0.1 dwt 771.6 x 0.1 dwt
Carat 600.00 x 0.05 ct 1000.00 x 0.05 ct 1500.00 x 0.05 ct 2000.0 x 0.1 ct 3000.0 x 0.1 ct 3000.0 x 0.5 ct 6000.0 x 0.5 ct
Momme 32.000 x 0.005 mom 53.335 x 0.005 mom 80.000 x 0.005 mom 106.665 x 0.005 mom 160.000 x 0.005 mom 160.00 x 0.05 mom 320.00 x 0.05 mom
Grain Unit 1851.8 x 0.2 GN 3086.4 x 0.2 GN 4629.8 x 0.2 GN 6173.0 x 0.2 GN 9259.4 x 0.2 GN 92594 x 2 GN 18518 x 2 GN
Tael (H.K General) 3.1745 x 0.0005 TL 5.2910 x 0.0005 TL 7.9365 x 0.0005 TL 10.5820 x 0.0005 TL 15.8735 x 0.0005 TL 15.875 x 0.005 TL 31.745 x 0.005 TL
EK-2000i EK-3000i EK-4100i EK-6100i EK-6000i EK-12Ki
Part # 97754 97755 97756 97757
NTEP
Part # 97758 97759
Capacity 2000 g 3000 g 4000 g 6000g 6000 g 12000 g
Resolution 0.1 g 0.1 g 0.1 g 0.1 g 1 g 1 g
Operating Modes Counting, Percentage
Repeatability 0.1 g 1 g
Linearity ±0.1 g ±0.2 g ±1 g
Sensitivity Drift 20 ppm/° C 50° F to 86° F (10° C to 30° C)
Display Type 7 segment LCD with backlight (character height 16 mm)
Operating Temperature 14° F to 104° F (-10° C to 40° C) less than 85% R.H. (non-condensing)
Pan Size W x D 5.2 x 6.7 in (133 x 170 mm)
Physical Dimensions 7.5 W x 8.6 D x 2.2 in H 190 x 218 x 55 mm
Weight (approx.) 3.5 lb (1.5 kg)
Calibration Mass (default setting) 2000 g 3000 g 4000 g 6000 g 12 kg
Power 120 VAC adapter (Optional Ni-MH battery pack)
Approvals NTEP CC 04-019
Warranty Five-year limited warranty
Return Policy A&D Weighing Standard Policy – restock fee may apply
UNIT OF MEASURE
Decimal Ounce 70.550 x 0.005 oz 105.820 x 0.005 oz 141.10 x 0.01 oz 211.64 x 0.01 oz 211.65 x 0.05 oz 423.30 x 0.05 oz
Decimal Pound 4.4090 x 0.0005 lb 6.6140 x 0.0005 lb 8.818 x 0.001 lb 13.228 x 0.001 lb 13.230 x 0.005 lb 26.455 x 0.005 lb
Troy Ounce 64.300 x 0.005 ozt 96.450 x 0.005 ozt 128.60 x 0.01 ozt 192.90 x 0.01 ozt 192.90 x 0.05 ozt 385.80 x 0.05 ozt
Pennyweight 1286.0 x 0.1 dwt 1929.0 x 0.1 dwt 2572.1 x 0.1 dwt 3858.1 x 0.1 dwt 3858 x 1 dwt 7716 x 1 dwt
Carat 10000.0 x 0.5 ct 15000.0 x 0.5 ct 20000 x 1 ct 30000 x 1 ct
Momme 533.35 x 0.05 mom 800.00 x 0.05 mom 1066.65 x 0.05 mom 1600.00 x 0.05 mom 1600.0 x 0.5 mom 3200.0 x 0.5 mom
Grain Unit 30864 x 2 GN 46298 x 2 GN 61730 x 2 GN 92594 x 2 GN
Tael (H.K General) 52.910 x 0.005 TL 79.365 x 0.005 TL 105.820 x 0.005 TL 158.735 x 0.005 TL 158.75 x 0.05 TL 317.45 x 0.05 TL

Options

97760 Balance OPT,Comparator/ Relay outputs/Buzzer A&D EKW-04i
97761 Balance OPT,Underhook for for EK-4100i/6100i/6000i/12Ki/EW-12Ki A&D EKW-07i
97762 Balance OPT,NiCAd Battery Pack A&D EKW-091
97764 Balance OPT,Dust Cover Protective (Not in Use) A&D AX:3005824-5S
97605 Balance OPT,Anti Theft Device A&D AD-100-2
97766 Balance OPT,AC Adapter TB:662 9 VDC 120 VAC 670mA Negative A&D EJ, EK-i, EW-i, HC-i, HD, FG-K, HL-i, HL-WP, HT, HV-GL, HW-GL, SF, SG, SJ-HS, SK, SK-WP, AD-4328, AD-4406, AD-4329, AD-8121B Models
97767 Balance OPT,AC Adapter 220VAC 7.5 VDC 500mA Negative A&D TB:164 AD, FS, HC, HD, SF/SG, FS, EJ, EK-i, EW-i, HC-i Models
151247 Data Logger,AD-1688 3 Cables (1 m) 9-pin, 25-pin, 7-pin connectors, to USB, Time & Date, 5000 memory storage

Models

97747 Balance,A&D EK-120i Compact, 120g x 0.01g, 120V adapter
97748 Balance,A&D EK-200i Compact, 200g x 0.01g, 120V adapter
97749 Balance,A&D EK-300i Compact, 300g x 0.01g, 120V adapter
97750 Balance,A&D EK-410i Compact, 400g x 0.01g, 120V adapter
97751 Balance,A&D EK-610i Compact, 600g x 0.01g, 120V adapter
97754 Balance,A&D EK-2000i Compact, 2000g x 0.1g, 120V adapter
97755 Balance,A&D EK-3000i Compact, 3000g x 0.1g, 120V adapter
97756 Balance,A&D EK-4100i Compact, 4000g x 0.1g, 120V adapter
97757 Balance,A&D EK-6100i Compact, 6000g x 0.1g, 120V adapter

Product categories