ASTM Range 50 lb through 2 lb Precision Laboratory Avoirdupois Sets

$0.00

ASTM precision laboratory metric sets with a 50 through two pound range have a stainless steel polished finish and are designed to meet ASTM E617-13 specifications.

Download product PDF
Categories: ,

Features

  • Stainless steel polished finish
  • Designed to meet ASTM E617-13 specifications
  • ASTM Class 0 weight sets and individual weights are not individually marked with their weight value or individually serialized per ASTM E617-13
  • Nominal value marked on weights
  • Serial numbers applied to case (weights may be marked with symbol)
  • Density 7.95g/cm3

Specifications

50 lb –
1/32 oz
50 lb –
0.001 lb
20 lb –
1/32 oz
20 lb –
0.001 lb
10 lb –
1/32 oz
10 lb –
0.001 lb
5 lb –
1/32 oz
5 lb –
0.001 lb
2 lb –
1/32 oz
2 lb –
0.001 lb
1 – 50 lb 1 – 50 lb 1 – 20 lb 1- 20 lb 1 – 10 lb 1 – 10 lb 1 – 5 lb 1 – 5 lb 1 – 2 lb 1 – 2 lb
1 – 30 lb 1 – 30 lb 1 – 10 lb 1 – 10 lb 1 – 5 lb 1 – 5 lb 1 – 3 lb 1 – 3 lb 1 – 1 lb 1 – 1 lb
1- 20 lb 1- 20 lb 1 – 5 lb 1 – 5 lb 1 – 3 lb 1 – 3 lb 1 – 2 lb 1 – 2 lb 1 – 8 oz 1 – .5 lb
1 – 10 lb 1 – 10 lb 1 – 3 lb 1 – 3 lb 1 – 2 lb 1 – 2 lb 1 – 1 lb 1 – 1 lb 1 – 4 oz 1 – 0.3 lb
1 – 5 lb 1 – 5 lb 1 – 2 lb 1 – 2 lb 1 – 1 lb 1 – 1 lb 1 – 8 oz 1 – .5 lb 1 -2 oz 1 – 0.2 lb
1 – 3 lb 1 – 3 lb 1 – 1 lb 1 – 1 lb 1 – 8 oz 1 – .5 lb 1 – 4 oz 1 – 0.3 lb 1 – 1 oz 1 – 0.1 lb
1 – 2 lb 1 – 2 lb 1 – 8 oz 1 – .5 lb 1 – 4 oz 1 – 0.3 lb 1 -2 oz 1 – 0.2 lb 1 – 1/2 oz 1 – 0.05 lb
1 – 1 lb 1 – 1 lb 1 – 4 oz 1 – 0.3 lb 1 – 2 oz 1 – 0.2 lb 1 – 1 oz 1 – 0.1 lb 1 – 1/4 oz 1 – 0.03 lb
1 – 8 oz 1 – .5 lb 1 -2 oz 1 – 0.2 lb 1 – 1 oz 1 – 0.1 lb 1 – 1/2 oz 1 – 0.05 lb 1 – 1/8 oz 1 – 0.02 lb
1 – 4 oz 1 – 0.3 lb 1 – 1 oz 1 – 0.1 lb 1 – 1/2 oz 1 – 0.05 lb 1 – 1/4 oz 1 – 0.03 lb 1 – 1/16 oz 1 – 0.01 lb
1 – 2 oz 1 – 0.2 lb 1 – 1/2 oz 1 – 0.05 lb 1 – 1/4 oz 1 – 0.03 lb 1 – 1/8 oz 1 – 0.02 lb 2 – 1/32 oz 1 – 0.005 lb
1 – 1 oz 1 – 0.1 lb 1 – 1/4 oz 1 – 0.03 lb 1 – 1/8 oz 1 – 0.02 lb 1 – 1/16 oz 1 – 0.01 lb   1 – 0.003 lb
1 – 1/2 oz 1 – 0.05 lb 1 – 1/8 oz 1 – 0.02 lb 1 – 1/16 oz 1 – 0.01 lb 2 – 1/32 oz 1 – 0.005 lb   1 – 0.002 lb
1 – 1/4 oz 1 – 0.03 lb 1 – 1/16 oz 1 – 0.01 lb 2 – 1/32 oz 1 – 0.005 lb   1 – 0.003 lb   1 – 0.001 lb
1 – 1/8 oz 1 – 0.02 lb 2 – 1/32 oz 1 – 0.005 lb   1 – 0.003 lb   1 – 0.002 lb    
1 – 1/16 oz 1 – 0.01 lb   1 – 0.003 lb   1 – 0.002 lb   1 – 0.001 lb    
2 – 1/32 oz 1 – 0.005 lb   1 – 0.002 lb   1 – 0.001 lb        
  1 – 0.003 lb   1 – 0.001 lb            
  1 – 0.002 lb                
  1 – 0.001 lb                
Piece Count
18 20 16 18 15 17 14 16 12 14
Total Weight
122 lb 122 lb 42 lb 42 lb 22 lb 22 lb 12 lb 12 lb 4 lb 4 lb
Part # Part # Part # Part # Part # Part # Part # Part # Part # Part #
11999-Class 1 119043-Class 1 11997-Class 1 119047-Class 1 11995-Class 1 119051-Class 1 11993-Class 1 119055-Class 1 11991-Class 1 119059-Class 1
12145-Class 2 119044-Class 2 12143-Class 2 119048-Class 2 12141-Class 2 119052-Class 2 12139-Class 2 119056-Class 2 12137-Class 2 119060-Class 2
12284-Class 3 119045-Class 3 12282-Class 3 119049-Class 3 12280-Class 3 119053-Class 3 12278-Class 3 110957-Class 3 12276-Class 3 119061-Class 3
12387-Class 4 119046-Class 4 12385-Class 4 119050-Class 4 12383-Class 4 119054-Class 4 12381-Class 4 119058-Class 4 12379-Class 4 119062-Class 4

Options

36092 Form,Statement of Accuracy
11714 Weight Glove,Cloth White
11711 Weight,Tweezers 3.54x.46 Delrin
152414 Tweezers,Straight Tip 140 mm, Tips made of PA12 Plastic and Carbon Fiber
25836 Serial Number
11755 Cover,Leaf Weight
50035 Weight Forceps, 4-3/4 Plastic, 200g to 500g
11747 Weight,Lift 3/8×7/8×5.89 Handle Plexiglass, 200 g to 3 kg
11712 Weight,Lift Large Handle SST, 5 kg and larger nominal value
50037 Weight,Lift 2kg and 5kg OIML Polycarbonate
50000 Tong ASSY,24cmx7.5cm W/ Surgical Tubing On Ends

Models

11991 Weight Set,2lb-1/32oz ASTM Class 1 SST Polished
11993 Weight Set,5lb-1/32oz ASTM Class 1 SST Polished
11995 Weight Set,10lb-1/32oz ASTM Class 1 SST Polished
11997 Weight Set,20lb-1/32oz ASTM Class 1 SST Polished
11999 Weight Set,50lb-1/32oz ASTM Class 1 SST Polished
119043 Weight Set,50lb-.001lb ASTM Class 1, SST, Polished Density 7.95
119047 Weight Set,20lb-.001lb ASTM Class 1, SST, Polished Density 7.95
119051 Weight Set,10lb-.001lb ASTM Class 1, SST, Polished Density 7.95
119055 Weight Set,5lb-.001lb ASTM Class 1, SST, Polished Density 7.95
119059 Weight Set,2lb-.001lb ASTM Class 1, SST, Polished Density 7.95

Product categories