Features
- User-friendly operation
- Basic applications
- Monolithic weighing systems
- Aluminum die-cast base, ABS housing
- Front level bubble
- RS-232 standard
- Below balance weighing
$0.00
Sartorius Entris II Analytical, Precision, Toploading Balances
BCE64i-1S^ | BCE124i-1S^ | BCE224i-1S^ | BCE223i-1S^ | BCE323i-1S^ | BCE423i-1S^ | BCE623i-1S^ | |
---|---|---|---|---|---|---|---|
^Weighing Chamber | |||||||
Part # | 197392 | 197393 | 197394 | 197395 | 197396 | 197397 | 197398 |
Capacity | 60 g | 120 g | 220 g | 220 g | 320 g | 420 g | 620 g |
Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
Repeatability | ±0.1 mg | ±0.1 mg | ±0.1 mg | ±1 mg | ±1 mg | ±1 mg | ±1 mg |
Linearity | ±0.2 mg | ±0.2 mg | ±0.2 mg | ±2 mg | ±2 mg | ±2 mg | ±2 mg |
External Calibration Weight | 50 g | 100 g | 200 g | 200 g | 200 g | 200 g | 500 g |
Weighing Modes | Gram, Kilogram, Carat, Pound, Ounce, Troy Ounce, Hong Kong Tael, Singapore Tael, Taiwan Tael, Grain, Pennyweights, Milligram, Parts per Pound, China Teal, Mommes, Austrian Carat, Tola, Baht, Mesghal, Tons, Pounds:Ounces, Newton | ||||||
Applications | Weighing, Density, Percentage, Counting, Mass Unit Conversion | ||||||
Display Type | Backlit LCD white, 15 mm digits | ||||||
Operating Humidity | 15% to 80% for temperatures up to 31° C | ||||||
Operating Temperature | 41° F to 104° F (5° C to 40° C) | ||||||
Stabilization Time (typical) | 2.5 seconds | 1.3 seconds | 1.1 seconds | 1.0 seconds | |||
Net Weight (kg/lbs) | 6.2 kg (13.7 lb) | ||||||
Pan Size/Type | 90 mm (3.5 in) diameter pan, stainless steel | 120 mm (4.7 in) pan, stainless steel | |||||
Dimensions (W x D x H) | 230 x 303 x 330 mm (9.1 x 11.9 x 13 in) | 230 x 303 x 136 mm (9.1 x 11.9 x 5.4 in) | |||||
AC Power Requirements | AC adapter, 115 V-240 V, US plug | ||||||
Warranty | Two-year Limited Warranty |
BCE622i-1S | BCE653i-1S^ | BCE822Ii-1S | BCE1202i-1S | BCE2202i-1S | BCE2201i-1S | BCE3202i-1S | |
---|---|---|---|---|---|---|---|
^Weighing Chamber | |||||||
Part # | 197399 | 197400 | 197401 | 197402 | 197403 | 197404 | 197405 |
Capacity | 620 g | 650 g | 820 g | 1,200 g | 2,200 g | 2,200 g | 3,200 g |
Readability | 0.01 g | 0.001 g | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.01 g |
Repeatability | ±1 mg | ±1 mg | ±1 mg | ±1 mg | ±1 mg | ±0.1 g | ±0.1 g |
Linearity | ±2 mg | ±2 mg | ±2 mg | ±2 mg | ±2 mg | ±0.3 g | ±0.3 g |
External Calibration Weight | 500 g | 500 g | 500 g | 500 g | 500 g | 2,000 g | 5,000 g |
Weighing Modes | Gram, Kilogram, Carat, Pound, Ounce, Troy Ounce, Hong Kong, Tael, Singapore Tael, Taiwan Tael, Grain, Pennyweights, Milligram, Parts per Pound, China Teal, Mommes, Austrian Carat, Tola, Baht, Mesghal, Tons, Pounds:Ounces, Newton | ||||||
Applications | Weighing, Density, Percentage, Counting, Mass Unit Conversion | ||||||
Display Type | Backlit LCD white, 15 mm digits | ||||||
Operating Humidity | 15% to 80% for temperatures up to 31° C | ||||||
Operating Temperature | 41° F to 104° F (5° C to 40° C) | ||||||
Stabilization Time (typical) | 1.0 seconds | 1.5 seconds | |||||
Net Weight (kg/lb) | 6.3 kg (13.9 lb) | 4.8 kg (10.6 lb) | 5.4 kg (12 lb) | 6.3 kg (13.9 lb) | 5.4 kg (12 lb) | 5.4 kg (12 lb) | |
Pan Size/Type | 120 mm (4.7 in) pan, stainless steel | ||||||
Dimensions (W x D x H) | 230 x 303 x 330 mm (9.1 x 11.9 x 13 in) | 230 x 303 x 87 mm (9.1 x 11.9 x 3.4 in) | (W x D x H) 230 x 303 x 136 mm (9.1 x 11.9 x 5.4 in) | ||||
AC Power Requirements | AC adapter, 115 V-240 V, US plug | ||||||
Warranty | Two-year Limited Warranty |
BCE4202i-1S | BCE5201i-1S | BCE6202i-1S | BCE6200i-1S | BCE8201i-1S | BCE8200i-1S | |
---|---|---|---|---|---|---|
Part # | 197406 | 197407 | 197408 | 197409 | 197410 | 197411 |
Capacity | 4,200 g | 5,200 g | 6,200 g | 6,200 g | 8,200 g | 8,200 g |
Readability | 0.01 g | 0.1 g | 0.01 g | 1.0 g | 0.1 g | 1.0 g |
Repeatability | ±0.1 g | ±0.1 g | ±0.1 g | ±0.1 g | ±0.1 g | ±0.1 g |
Linearity | ±0.3 g | ±0.3 g | ±0.3 g | ±0.3 g | ±0.3 g | ±0.3 g |
External Calibration Weight | 5,000 g | 5,000 g | 5,000 g | 5,000 g | 5,000 g | 5,000 g |
Weighing Modes | Gram, Kilogram, Carat, Pound, Ounce, Troy Ounce, Hong Kong, Tael, Singapore Tael, Taiwan Tael, Grain, Pennyweights, Milligram, Parts per Pound, China Teal, Mommes, Austrian Carat, Tola, Baht, Mesghal, Tons, Pounds:Ounces, Newton | |||||
Applications | Weighing, Density, Percentage, Counting, Mass Unit Conversion | |||||
Display Type | Backlit LCD white, 15 mm digits | |||||
Operating Humidity | 15% to 80% for temperatures up to 31° C | |||||
Operating Temperature |
41° F to 104° F (5° C to 40° C) | |||||
Stabilization Time (typical) | 1.5 seconds | |||||
Net Weight (kg/lb) | 5.4 kg (12 lb) | |||||
Pan Size/Type | (W x D x H) 180 x 180 x 91 mm (7.1 x 7.1 x 3.6 in) | |||||
Dimensions (W x D x H) |
230 x 303 x 330 mm (9.1 x 11.9 x 13 in) | 230 x 303 x 87 mm (9.1 x 11.9 x 3.4 in) | 230 x 303 x 136 mm (9.1 x 11.9 x 5.4 in) | |||
AC Power Requirements |
AC adapter, 115 V-240 V, US plug | |||||
Warranty | Two-year Limited Warranty |
197392 | Entris II, 60g x 0.1mg Analytical Balance with Internal Calibration. | ||
197393 | Entris II, 120g x 0.1mg Analytical Balance with Internal Calibration. | ||
197394 | Entris II, 220g x 0.1mg Analytical Balance with Internal Calibration. |